Cambro Versa Food Bar
- Maximize space and suitable for Grab n’ Go items such as salads, sandwiches, beverages and snacks
- Made from durable all-weather material that wipes clean
- Equipped with four non-marking swivel casters with brakes
- Drain faucet to connect to a hose for drainage and easy cleaning
- Sneeze guards fold down for efficient storage
- Designed with thick CFC-free foam insulation
- Rust, dent, and breakage resistant
Cambro Versa Food Bar offers your customers the opportunity to choose from a variety of attractively presented fresh fruits and vegetables. This non-electric mobile vending solution includes sneeze guards to maximize safety and ergonomic molded-in handles on both ends to ensure easy maneuvering. Operators have the ultimate flexibility to customize a Versa Food Bar with a variety of optional accessories for holding, organizing, and holding cold items safely 4+ hours. Designed from durable rotomolded material that is rust, dent, and break resistant. Whether looking to maximize space, improve traffic, or add merchandising opportunities, the Versa Food Bar has you covered!
| Product | Description | Overall Exterior Dimensions (LxWxH) | Full Pan Capacity | Well Interior Dimensions (LxWxH) | Case LBS. (Cube) |
|---|---|---|---|---|---|
| Versa Food Bars - Standard Height | |||||
| VBR5 | 5' with Standard Casters | 69 x 42 1/2 x 62 3/4" 175,26 x 107,95 x 159,39 cm | 4 | 52 9/32 x 21 x 7 1/8" 132,8 x 53,3 x 18 cm | 184.0 (39.12) 83,5 kg (1,11 m3) |
| VBRHD5 | 5' with Heavy Duty Casters | 69 x 42 1/2 x 62 3/4" 175,26 x 107,95 x 159,39 cm | 4 | 52 9/32 x 21 x 7 1/8" 132,8 x 53,3 x 18 cm | 194.9 (39.12) 88,5 kg (1,11 m3) |
| VBR6 | 6' with Standard Casters | 82 x 42 1/2 x 62 3/4" 208,3 x 108 x 159,39 cm | 5 | 65 1/8 x 21 x 7 1/8" 165,4 x 53,3 x 18 cm | 219 (45.97) 99,4 kg (1,30 m3) |
| VBRHD6 | 6' with Heavy Duty Casters | 82 x 42 1/2 x 62 3/4" 208,3 x 108 x 159,39 cm | 5 | 65 1/8 x 21 x 7 1/8" 165,4 x 53,3 x 18 cm | 229.5 (45.97) 104,2 kg (1,30 m3) |
| Versa Food Bars - Low Height | |||||
| VBRL5 | 5' with Standard Casters | 69 x 42 1/4 x 55 3/4" 175,26 x 107,32 x 141,61 cm | 4 | 52 9/32 x 21 x 7 1/8" 132,8 x 53,3 x 18 cm | 175.0 (39.12) 79,5 kg (1,11 m3) |
| VBRLHD5 | 5' with Heavy Duty Casters | 69 x 42 1/2 x 55 3/4" 175,26 x 107,32 x 141,61 cm | 4 | 52 9/32 x 21 x 7 1/8" 132,8 x 53,3 x 18 cm | 181.9 (39.12) 82,6 kg (1,11 m3) |
| VBRL6 | 6' with Standard Casters | 82 x 42 1/2 x 55 3/4" 208,28 x 107,95 x 141,605 cm | 5 | 65 1/8 x 21 x 7 1/8" 165,4 x 53,3 x 18 cm | 202.5 (45.97) 91,9 kg (1,30 m3) |
| VBRLHD6 | 6' with Heavy Duty Casters | 82 x 42 1/2 x 55 3/4" 208,28 x 107,95 x 141,605 cm | 5 | 65 1/8 x 21 x 7 1/8" 165,4 x 53,3 x 18 cm | 213.0 (45.97) 96,7 kg (1,30 m3) |




