Cambro UPCH1600 Heated Cart
- Stays cool to touch even when plugged in.
- Uses less energy than 3 standard 100 watt light bulbs.
If you need to hold hot food for more than 4 hours or if you need to frequently access food to replenish your chafing dishes, then our H-Series (Heated-Series) carriers and carts are exactly what you need! We have gone a step beyond our original insulated carriers and carts (as if they haven’t already been doing a fantastic job as is) and added energy-efficient heaters to the doors.Food stays hot and safe for as long as needed and resets to safe temps within 3 minutes.
- Stays cool to touch even when plugged in.
- Holds 16-4"" deep food pans.
Product | Description | Exterior Dimensions (WxHxD) | Compartment Dimensions (WxHxD) | Case Pack Ea. | Case Lbs. (cube) |
---|---|---|---|---|---|
2-Compartment Hot Holding Ultra Camcarts | |||||
UPCH1600 | Heated Camcart, 110V | 28 3/4 x 54 1/8 x 33 3/8" 73 x 137,5 x 84,7 cm | 21 x 21 x 26 1/8" 53,5 x 53,5 x 66,5 cm | 1 | 194.0 (35.35) 88,1 kg (1,00 m3) |
UPCH16002 | Heated Camcart, 220V | 28 3/4 x 54 1/8 x 33 3/8" 73 x 137,5 x 84,7 cm | 21 x 21 x 26 1/8" 53,5 x 53,5 x 66,5 cm | 1 | 194.0 (33.23) 88,1 kg (0,94 m3) |
UPCHT1600 | Ultra Camcart with Heated Top Door Only, 110V | 28 3/4 x 54 1/8 x 33 3/8" 73 x 137,5 x 84,7 cm | 21 x 21 x 26 1/8" 53,5 x 53,5 x 66,5 cm | 1 | 180.3 (33.23) 81,9 kg (0,94 m3) |
UPCHT16002 | Ultra Camcart with Heated Top Door Only, 220V | 28 3/4 x 54 1/8 x 33 3/8" 73 x 137,5 x 84,7 cm | 21 x 21 x 26 1/8" 53,5 x 53,5 x 66,5 cm | 1 | 180.3 (33.23) 81,9 kg (0,94 m3) |
UPCHTD1600 | Heated UPCH1600 Replacement/UPC1600 Retrofit Top Door, 110V | 26 5/16 x 21 x 4 1/4" 66,8 x 53,3 x 10, cm | 1 | 28.4 (1.67) 12,9 kg (0,05 m3) | |
UPCHTD16002 | Heated UPCH1600 Replacement/UPC1600 Retrofit Top Door, 220V | 26 5/16 x 21 x 4 1/4" 66,8 x 53,3 x 10,8 cm | 1 | 28.4 (1.67) 12,9 kg (0,05 m3) | |
UPCHBD1600 | Heated UPCH1600 Replacement/UPC1600 Retrofit Bottom Door, 110V | 26 5/16 x 21 1/8 x 4 1/4" 66,8 x 53,7 x 10,8 cm | 1 | 28.4 (1.67) 12,9 kg (0,05 m3) | |
UPCHBD16002 | Heated UPCH1600 Replacement/UPC1600 Retrofit Bottom Door, 220V | 26 5/16 x 21 1/8 x 4 1/4" 66,8 x 53,7 x 10,8 cm | 1 | 28.4 (1.67) 12,9 kg (0,05 m3) |
Insulated Beverage Servers
1) How do I deodorize the coffee smell inside the Beverage Camtainer?
Use baking soda dissolved in water to soak the container overnight.
2) How long can the Beverage Camtainer hold its beverage temperature?
Around 4 hours for hot & cold drinks.
Insulated Food Servers (Electric & non-Electric)
1) Can I adjust the temperature in the Heated Cart?
No, the temperature cannot be adjusted.
2) What is the temperature threshold for the Heated Cart?
The Heated Carts hold up food up to 70 - 75C.
3) How long can the insulated food warmer keep the food warm?
Around 4 hours.
4) Why should I consider the EPP Cam GoBox?
EPP Cam GoBox is lightweight. Therefore, it is easier for the user to handle it.