Cambro Peg and Tray Racks
SKU
CWPR
| Product | Description | Inside Rack Height | Case Pack Ea. | Case LBS. (Cube) |
|---|---|---|---|---|
| Open End Tray Rack | ||||
| OETR314 | Open End Tray Rack | 3 1/4" 8,3 cm | 6 | 26.7 (5.51) 12,1 kg (0,16 m3) |
| Peg Racks | ||||
| PR314 | 9 Rows by 9 Rows, No Extender | 3 1/4" 8,3 cm | 6 | 27.25 (4.81) 12,36 kg (0,136 m3) |
| PR500 | 9 Rows by 9 Rows, with One Extender | 4 7/8" 12,4 cm | 5 | 29.28 (6.93) 13,28 kg (0,196 m3) |
| PR59314 | 5 Rows by 9 Rows, No Extender | 3 1/4" 8,3 cm | 6 | 24.15 (4.81) 10,95 kg (0,136 m3) |
| PR59500 | 5 Rows by 9 Rows, with One Extender | 4 7/8" 12,4 cm | 5 | 26.93 (6.93) 12,22 kg (0,196 m3) |




