Cambro Camwear Camsquare
- Inventory-at-a-glance with easy-to-read color graduations on the outside.
- Made of crystal clear, virtually unbreakable Camwear® polycarbonate.
- Withstands temperatures from -40ºF to 210ºF (-40ºC to 99ºC).
- Made of crystal clear, virtually unbreakable Camwear® polycarbonate.
Improperly stored food can become vulnerable to cross-contamination and compromised quality. CamSquare Storage Containers are clear and have easy-to-read printed graduations to promote inventory management. Using the proper lid, you can completely enclose contents to reduce the risk cross-contamination. These square shaped containers can be easily stacked, great for maximizing storage space on any shelf.CamSquare Storage Containers can be used with Translucent Seal Lids or with Color-coded snap-tight polyethylene covers to match graduation colors.Allergen Management Products available to help operators create separate storage areas for allergen and gluten-free ingredients.
Product | Holding Capacity | Graduation Color | Dimensions with Cover (LxWxH) | Case Pack Ea. | Case Lbs. (cube) |
---|---|---|---|---|---|
2SFSCW | 2 qt. 1,9 L | Winter Rose | 7 1/4 x 7 1/4 x 3 7/8" 18,5 x 18,5 x 10 cm | 6 | 3.3 (0.41) 1,5 kg (0,01 m3) |
4SFSCW | 4 qt. 3,8 L | Winter Rose | 7 1/4 x 7 1/4 x 7 3/8" 18,5 x 18,5 x 18,7 cm | 6 | 5.3 (0.61) 2,4 kg (0,02 m3) |
6SFSCW | 6 qt. 5,7 L | Winter Rose | 8 3/8 x 8 3/8 x 7 1/4" 21,5 x 21,5 x 18,5 cm | 6 | 7.0 (0.97) 3,2 kg (0,03 m3) |
8SFSCW | 8 qt. 7,6 L | Winter Rose | 8 3/8 x 8 3/8 x 9 1/8" 21,5 x 21,5 x 23 cm | 6 | 8.4 (1.09) 3,8 kg (0,03 m3) |
12SFSCW | 12 qt. 11,4 L | Winter Rose | 11 1/4 x 12 1/4 x 8 1/4" 25,6 x 31 x 21 cm | 6 | 11.9 (2.31) 5,4 kg (0,07 m3) |
18SFSCW | 18 qt. 17,2 L | Winter Rose | 11 1/4 x 12 1/4 x 12 5/8" 25,6 x 31 x 32 cm | 6 | 19.0 (2.72) 8,6 kg (0,08 m3) |
22SFSCW | 22 qt. 20, 8 L | Winter Rose | 11 1/4 x 12 1/4 x 15 3/4" 25,6 x 31 x 40 cm | 6 | 25.6 (2.95) 11,6 kg (0,08 m3) |
Cambro Food Storage Containers: Squares vs Rounds
https://blog.cambro.com/2014/07/30/product-showdown-squares-vs-rounds/