Cambro Camtainer Riser
- This riser can easily be placed underneath your unit to raise it 4 9/16"
- Adding ample clearance for simple drink dispensing.
- This riser can easily be placed underneath your unit to raise it 4 9/16"
- Adding ample clearance for simple drink dispensing.
Product | Holding Capacity | 7 oz. (210 mL) Servings | Dimensions (W x D x H) | Case Pack Ea. | Case LBS. (Cube) |
---|---|---|---|---|---|
100LCD | 1 1/2 gal. 5,7 L | 27 | 10 3/8" x 11 1/2" x 17 1/4" 29 x 26.5 x 44 cm | 1 | 9.2 (1.31) 4,2 kg (0,04 m3) |
250LCD | 2 1/2 gal. 9,5 L | 45 | 9 1/4" x 17" x 18 3/8" 23.5 x 43.2 x 46.7 cm | 1 | 11.13 (1.73) 5 kg (0,05 m3) |
500LCD | 4 3/4 gal. 17,9 L | 86 | 9" x 16 1/2" x 24 1/4" 42 x 23 x 62 cm | 1 | 15.5 (2.24) 7,0 kg (0,06 m3) |
1000LCD | 11 3/4 gal. 44,5 L | 214 | 16 1/4" x 20 3/4" x 24 3/4" 53 x 41,5 x 63 cm | 1 | 28.0 (5.27) 12,7 kg (0,15 m3) |
For Soup Service, No Spigot | |||||
350LCD | 3 3/8 gal. 12,7 L | 61 | 9 1/4" x 17" x 18 3/8" 23.5 x 43.2 x 46.7 cm | 1 | 11.13 (1.65) 5 kg (0,05 m3) |
Accessories | |||||
R500LCD | Riser | Fits 250LCD, 500LCD, UC250, UC500 | 9 1/8" x 4 5/16" x 16 1/4" 41,5 x 12 x 23 cm | 1 | 2.6 (0.49) 1,5 kg (0,015 m3) |
R1000LCD | Riser | Fits 1000LCD, UC1000 | 15 3/8" x 4 1/2" x 19 1/2" 49,5 x 11,5 x 39 cm | 1 | 5.45 (0.93) 2,47 kg (0,03 m3) |
LCDCH | Condiment Holder | Fits 250LCD, 500LCD, UC250, UC500 | 8 3/4" x 5 x 16 1/2" 42 x 22 x 13 cm | 1 | 2.55 (0.5) 1,16 kg (0,015 m3) |
LCDCH10 | Condiment Holder | Fits 1000LCD, UC1000 | 16" x 4 13/16" x 20" 51 x 12 x 41 cm | 1 | 5.75 (1.07) 2,6 kg (0,03 m3) |
Insulated Beverage Servers
1) How do I deodorize the coffee smell inside the Beverage Camtainer?
Use baking soda dissolved in water to soak the container overnight.
2) How long can the Beverage Camtainer hold its beverage temperature?
Around 4 hours for hot & cold drinks.
Insulated Food Servers (Electric & non-Electric)
1) Can I adjust the temperature in the Heated Cart?
No, the temperature cannot be adjusted.
2) What is the temperature threshold for the Heated Cart?
The Heated Carts hold up food up to 70 - 75C.
3) How long can the insulated food warmer keep the food warm?
Around 4 hours.
4) Why should I consider the EPP Cam GoBox?
EPP Cam GoBox is lightweight. Therefore, it is easier for the user to handle it.