Cambro PCUHH Pro Cart Ultra Charcoal Gray
The Pro Cart Ultra® is the ultimate food transport cart that can hold all your hot and cold menu items in the same cart, at the same time! Dual compartments keep food nicely chilled between 32.5°F (0,3°C) to 40°F (4,4°C) and safely hot between 150°F to 165°F (65,5° to 74°C) for electrical units. The cart is available in various hot and cold, as well as passive combinations to suit every operation.
- Polyethylene exterior is rust-proof, dent-resistant.
- CFC-free polyurethane foam insulation throughout the unit maintains safe food temperatures for 4+ hours, even when unplugged.
- Adjustable S/S Universal rails hold GN food pans, sheet pans, trays and large pizza boxes.
- Standard casters: Heavy-Duty 6” x 2” (15 x 5 cm) hi-modulus rubber casters, 2 swivel w/brakes in front, 2 rigid in the back.
Product | Description | Exterior Dimensions ( W x D x H) | Case Pack Ea. | Case LBS. (Cube) |
---|---|---|---|---|
Pro Cart Ultra Hot/Hot | ||||
PCUHH | Electric Unit 110V, Both Top and Bottom Compartments Consist of Hot Modules | 28" x 35 3⁄4" x 66" 71,1 x 90,8 x 167,6 cm | 1 | 270.2 (40.1) 122,8 kg (1,1 m3) |
PCUHH2 | Electric Unti 220V, Both Top and Bottom Compartments Consist of Hot Modules | 28" x 35 3⁄4" x 66" 71,1 x 90,8 x 167,6 cm | 1 | 270.2 (40.1) 122,8 kg (1,1 m3) |
Pro Cart Ultra Cold/Cold | ||||
PCUCC | Electric Unit 110V, Top and Bottom Compartments Consist of Cold Modules | 28" x 36 1/2" x 66" 71,1 x 92,7 x 167,6 cm | 1 | 281.1 (40.1) 127,7 kg (1,1 m3) |
PCUCC2 | Electric Unit 220V, Top and Bottom Compartments Consist of Cold Modules | 28" x 36 1/2" x 66" 71,1 x 92,7 x 167,6 cm | 1 | 281.1 (40.1) 127,7 kg (1,1 m3) |
Pro Cart Ultra Hot/Cold | ||||
PCUHC | Electric Unit 110V, Top Compartment Consist of Hot Module and Bottom Compartment Consist of a Cold Module | 28" x 36 1⁄2" x 66" 71,1 x 92,7 x 167,6 cm | 1 | 274.5 (40.1) 124,7 kg (1,1 m3) |
PCUHC2 | Electric Unit 220V, Top Compartment Consist of Hot Module and Bottom Compartment Consist of a Cold Module | 28" x 36 1⁄2" x 66" 71,1 x 92,7 x 167,6 cm | 1 | 274.5 (40.1) 124,7 kg (1,1 m3) |
Pro Cart Ultra Cold/Hot | ||||
PCUCH | Electric Unit 110V, Top Compartment Consist of Cold Module and Bottom Compartment Consist of a Hot Module | 28" x 36 1/2" x 66" 71,1 x 92,7 x 167,6 cm | 1 | 274.5 (40.1) 124,7 kg (1,1 m3) |
PCUCH2 | Electric Unit 220V, Top Compartment Consist of Cold Module and Bottom Compartment Consist of a Hot Module | 28" x 36 1/2" x 66" 71,1 x 92,7 x 167,6 cm | 1 | 274.5 (40.1) 124,7 kg (1,1 m3) |
Pro Cart Ultra Passive/Hot | ||||
PCUPH | Electric Unit 110V, Top Compartment is Passive and Bottom Compartment Consist of a Hot Module | 28" x 36 1/2" x 66" 71,1 x 92,7 x 167,6 cm | 1 | 258 (40.1) 117,2 kg (1,1 m3) |
PCUPH2 | Electric Unit 220V, Top Compartment is Passive and Bottom Compartment Consist of a Hot Module | 28" x 35 3/4" x 66" 71,1 x 90,8 x 167,6 cm | 1 | 258 (40.1) 117,2 kg (1,1 m3) |
Pro Cart Ultra Passive/Cold | ||||
PCUPC | Electric Unit 110V, Top Compartment is Passive and Bottom Compartment Consist of a Cold Module | 28" x 36 1⁄2" x 66" 71,1 x 92,7 x 167,6 cm | 1 | 263.5 (40.1) 119,5 kg (1,1 m3) |
PCUPC2 | Electric Unit 220V, Top Compartment is Passive and Bottom Compartment Consists of a Cold Module | 28" x 36 1⁄2" x 66" 71,1 x 92,7 x 167,6 cm | 1 | 263.5 (40.1) 119,5 kg (1,1 m3) |
Optional Accessories | ||||
SSR1 | 1 Pair of Rails | 1 | 4.12 (0.13) 1,87 kg (0,06 m3) | |
SSR8 | 8 Pairs of Rails | 1 | 27.75 (0.47) 12,59 kg (0,02 m3) | |
PCMH | Hot Module 110V | 1 | 20.5 (1.6) 9,3 kg (0,04 m3) | |
PCMH2 | Hot Module 220V | 1 | 20.9 (1.6) 9,4 kg (0,04 m3) | |
PCMC | Cold Module 110V | 1 | 26.0 (2.1) 11,8 kg (0,06 m3) | |
PCMC2 | Cold Module 220V | 1 | 26.0 (2.1) 11,8 kg (0,06 m3) |
Insulated Beverage Servers
1) How do I deodorize the coffee smell inside the Beverage Camtainer?
Use baking soda dissolved in water to soak the container overnight.
2) How long can the Beverage Camtainer hold its beverage temperature?
Around 4 hours for hot & cold drinks.
Insulated Food Servers (Electric & non-Electric)
1) Can I adjust the temperature in the Heated Cart?
No, the temperature cannot be adjusted.
2) What is the temperature threshold for the Heated Cart?
The Heated Carts hold up food up to 70 - 75C.
3) How long can the insulated food warmer keep the food warm?
Around 4 hours.
4) Why should I consider the EPP Cam GoBox?
EPP Cam GoBox is lightweight. Therefore, it is easier for the user to handle it.